2010 Breeders Cup Betting offer the Best Breeders Cup Odds, Breeders Cup Betting Tools, Breeders Cup Race Stats, Breeders Cup Track Odds, Breeders Cup Horse Odds, Triple Crown Odds, Breeders Cup Gambling Tools, Trifectas, Exactas, Gambling Odds, Bernardini Odds and much more!!!
 
Breeders Cup 2008 OddsBreeders Cup 2008 Betting OddsBreeders Cup 2008 Gambling Odds

Championship Results Most starts for Beeders' Cup

  Breeders Cup Jockeys, Owners and Trainers  

Jockeys

Jockey Sts. 1st 2nd 3rd Winnings
Pat Day 112 12 17 11 $22,913,360
Chris McCarron 101 9 12 7 $17,669,600
Jerry Bailey 89 14 8 10 $17,632,540
Gary Stevens 93 8 15 10 $13,441,160
Mike Smith 52 10 6 3 $10,505,760
Jose Santos 57 7 2 4 $7,948,800
Eddie Delahoussaye 68 7 3 6 $7,775,000
Corey Nakatani 48 5 7 7 $7,340,280
Alex Solis 47 3 7 4 $6,827,660
Laffit Pincay Jr. 61 7 4 9 $6,811,000
Pat Valenzuela 46 7 0 3 $6,274,280
Angel Cordero Jr. 48 4 7 7 $6,020,000
Lanfranco Dettori 30 3 2 4 $5,379,160
Michael Kinane 25 3 3 3 $4,590,920
Kent Desormeaux 47 2 3 6 $4,545,200
Shane Sellers 29 2 3 4 $3,960,600
Pat Eddery 30 2 3 3 $3,570,000
Jorge Chavez 40 2 2 1 $3,438,640
Jorge Velasquez 18 2 5 1 $3,353,000
Craig Perret 31 4 2 1 $3,205,000
John Velazquez 31 4 0 3 $3,353,000
Bill Shoemaker 14 1 2 2 $2,226,000
Edgar Prado 33 0 4 2 $2,129,560

 

Owners

Owner Sts. 1st 2nd 3rd Winnings
Allen Paulson 32 6 2 7 $7,570,000
Frank H. Stronach 21 3 0 2 $5,458,000
Godolphin Racing 31 3 2 3 $5,004,200
Michael Tabor & Susan Magnier 21 3 3 1 $4,463,920
Overbrook Farm/W.T. Young 27 3 2 4 $4,387,000
Thoroughbred Corp./Universal Stables 25 3 5 0 $4,234,200
Daniel Wildenstein 20 2 4 1 $3,917,000
Ogden Phipps 19 3 5 1 $3,611,000
Sheikh Mohammed/Darley Stud 24 2 1 5 $3,606,800
Juddmonte Farms 39 1 3 5 $3,443,620
Sam-Son Farms 17 2 2 1 $2,923,000
Flaxman Holdings Ltd./S. Niarchos 15 5 0 0 $2,904,400
Frances A. Genter 8 2 3 1 $2,835,000
Eugene V. Klein 17 4 3 1 $2,593,000
Mr. & Mrs. Robert Lewis 13 1 5 1 $2,556,800
H. H. Aga Khan 7 2 0 0 $2,489,600
M. Cooper & Cecilia Straub-Rubens 1 1 0 0 $2,480,400
Diamond A Racing Corp. 2 1 1 0 $2,380,000
Carolyn Hine 2 1 0 0 $2,288,000
Dorothy & Pamela Scharbauer 3 1 1 1 $2,133,000
Amherst Stable & Spruce Pound Stable 2 1 0 0 $2,080,000
Cee's Stables 1 1 0 0 $2,080,000
Ridder Thoroughbred Stable 1 1 0 0 $2,080,000

 

Leading Trainers

Trainer Sts. 1st 2nd 3rd Winnings
D. Wayne Lukas 140 17 20 14 $18,608,400
Bill Mott 40 5 6 4 $8,492,560
Robert Frankel 57 2 8 7 $7,568,020
Claude R. McGaughey III 46 8 8 1 $7,253,560
Richard Mandella 26 6 1 0 $6,676,960
Andre Fabre 34 3 4 7 $6,435,400
Neil Drysdale 30 6 4 2 $6,095,840
Bob Baffert 40 3 7 3 $5,304,800
Aidan O'Brien 25 3 4 3 $4,952,720
Jay Robbins 6 2 0 0 $4,938,400
Charles Whittingham 24 2 2 3 $4,298,000
Saeed bin Suroor 22 2 1 2 $4,099,800
David Hofmans 10 2 0 2 $3,731,040
Sir Michael Stoute 24 3 1 3 $3,724,600
Patrick Byrne 7 3 0 0 $3,718,000
Jack Van Berg 14 1 3 3 $3,600,000
Ronald McAnally 27 4 3 2 $3,518,000
Nick Zito 21 1 4 2 $3,171,120
Flint S. Schulhofer 26 2 2 4 $2,841,400
Carl Nafzger 15 1 3 1 $2,812,840
Wallace Dollase 15 1 4 1 $2,484,900